Thank you to all of the runners that have donated towards the 1000Km total so far.
To be added to the list, send me a message, or comment on the facebook page how many Km’s you would like to contribute in support of Aussie Bee and Beekeepers.
I’m sure if we work as a team – much like a booming hive, we’ll get there together!
| Name | Km’s Contributed | Total |
|---|---|---|
| Andrew K | 240 + 31 | |
| Tom F | 54 | |
| Todd S | 40 | |
| Claire B | 121 | |
| Jarrod M | 64 | |
| Jamie M | 65 | |
| Mark W | 23 | |
| Rebecca W | 68 | |
| Myah W | 10 | |
| Sarah W | 10 | |
| Ola K | 10 | |
| Sandy H | 4 | |
| Monica B | 20 | |
| Nic S | 53 | |
| Sally B | 68 | |
| Sally B’s Boys | 45 | |
| Marzena J | 7 | |
| Belinda B | 55 | |
| Bronwyn B | 7 | |
| Jeff B | 5 | |
| Rochelle R | 21 | |
| Brad E | 74 | |
| Leon W | 36 | |
| Tash F | 479 | |
| David F | 390 | |
| 2000 |
